2025 Water Quality Testing Results
As part of the New York State (NYS) mandate to conduct testing of our schools' drinking water, schools must identify all outlets that are or may be used for drinking or cooking.
The collection of water samples was performed by LaBella Associates staff following the requirements of NYS regulations as well as U.S. Environmental Protection Agency (USEPA) Technical Guidance Document "3-T's for Reducing Lead in Drinking Water in Schools."
The chart below lists potential potable water fixtures in district buildings that have been identified as having concentrations above the NYS Action Level of 5 part per billion (ppb). To comply with NYS regulations, response actions are required by the district. We are pleased to report that all drinking fountains and bottle-fill stations district-wide were below the 5 ppb action level.
Results of the First Draw Testing Above 5 parts per billion
| Sampling Results Above 5 parts per billion | ||||||
|---|---|---|---|---|---|---|
| School Building | Date | Room | Function/Space | Floor | Fixture Type | Sample Results |
| Spry Middle School | 9/25 | 140 | Classroom | First | Faucet | 13.3 µg/L |
| Spry Middle School | 9/25 | 132 | Classroom | First | Faucet | 9.3 µg/L |
| Spry Middle School | 9/25 | 208 | Classroom | Second | Faucet | 6.1 µg/L |
| Spry Middle School | 9/25 | 234 | Classroom | Second | Faucet | 6.4 µg/L |
| Spry Middle School | 9/25 | 244 | Classroom | Second | Faucet | 9.8 µg/L |
| Willink Middle School | 9/24 | D103 | Classroom | First | Faucet | 11.9 µg/L |
| Plank South School | 12/15 | Kitchen | Classroom | First | Faucet | 19.5 µg/L |
| Klem South School | 12/15 | Band Room | Classroom | First | Faucet | 18.3 µg/L |
| DeWitt Road School | 1/7/26 | Cafeteria | Serving Line | First | Faucet | 9.2 µg/L |
| Plank North School | 1/7/26 | 121 | Classroom | First | Faucet | 5.4 µg/L |
| Klem North School | 1/7/26 | Library | Library | First | Faucet | 5.6 µg/L |
| Klem North School | 1/7/26 | Main Office | Office | First | Faucet | 5.3 µg/L |
| Webster Schroeder High School | 1/16/26 | Western Kitchen 58 | Kitchen | First | Faucet | 22.7 µg/L |
| Webster Schroeder High School | 1/16/26 | W228 | Office | Second | Faucet | 7.2 µg/L |
What is being done in response to the results?
| School Building | Function/Space | Room | Fixture Type | Response Action |
| Spry Middle School | Classroom | 140 | Faucet | Fixture has been determined by WCSD as non-potable and is used for handwashing only. "Do Not Drink" signage has been posted, supervision and education will be provided to ensure faucet is not used for consumption. |
| Spry Middle School | Classroom | 132 | Faucet | Fixture has been determined by WCSD as non-potable and is used for handwashing only. "Do Not Drink" signage has been posted, supervision and education will be provided to ensure faucet is not used for consumption. |
| Spry Middle School | Classroom | 208 | Faucet | Fixture labeled as non-potable, faucet will be replaced, water filter to be installed and faucet re-tested. |
| Spry Middle School | Classroom | 234 | Faucet | Fixture has been determined by WCSD as non-potable and is used for handwashing only. "Do Not Drink" signage has been posted, supervision and education will be provided to ensure faucet is not used for consumption. |
| Spry Middle School | Classroom | 244 | Faucet | Fixture has been determined by WCSD as non-potable and is used for handwashing only. "Do Not Drink" signage has been posted, supervision and education will be provided to ensure faucet is not used for consumption. |
| Willink Middle School | Classroom | D103 | Faucet | Fixture labeled. Water shut off, faucet will be replaced, water filter to be installed and faucet re-tested. |
| Plank South School | Kitchen | Kitchen | Faucet | Fixture has been determined by WCSD as non-potable and is used for handwashing only. "Do Not Drink" signage has been posted, supervision and education will be provided to ensure faucet is not used for consumption. |
| Klem South School | Classroom | Band Room | Faucet | Fixture labeled as non-potable, faucet will be replaced, water filter to be installed and faucet re-tested. |
| DeWitt Road School | Cafeteria | Servicing Line | Faucet | Fixture has been determined by WCSD as non-potable and is used for handwashing only. "Do Not Drink" signage has been posted, supervision and education will be provided to ensure faucet is not used for consumption. |
| Plank North School | Classroom | 121 | Faucet | Fixture labeled as non-potable, faucet will be replaced, water filter to be installed and faucet re-tested. |
| Klem North School | Library | Library | Faucet | Fixture labeled as non-potable, faucet will be replaced, water filter to be installed and faucet re-tested. |
| Klem North School | Office | Main Office | Faucet | Fixture labeled as non-potable, faucet will be replaced, water filter to be installed and faucet re-tested. |
| Webster Schroeder High School | 58 | Kitchen | Faucet | Fixture labeled as non-potable. Faucet will be replaced, flushed and faucet re-tested. |
| Webster Schroeder High School | W228 | Office | Faucet | Fixture labeled as non-potable, faucet will be replaced, water filter to be installed and faucet re-tested. |
Faucets and water outlets throughout the district that are not used for drinking or cooking were not tested and a sign was posted at each outlet indicating that the sink is not to be used for drinking. Outlets that tested below the action level remain in service with no restrictions.
These results have been uploaded to the State Health Department database and results and remediation action plans have been shared with the Monroe County Health Department.
For more information regarding the testing program or sampling results, please contact Blaine Cunningham, director of facilities, at (585) 265-6585.
View all of the 2025 Lead in Drinking Water Testing and letters to families at this link.
Basket Road Tutoring Center - November 7, 2025
DeWitt Road Elementary - November 21, 2025
DeWitt Road Elementary Test Results Letter
Klem Road North Elementary - November 20, 2025
Klem Road North Elementary Test Results Letter
Klem Road South Elementary - November 7, 2025
Klem South Elementary Test Results Letter
Plank Road North Elementary - November 25, 2025
Plank Road North Elementary Test Results Letter
Plank Road South Elementary - November 7 & 13, 2025
Plank South Elementary Test Results Letter
Schlegel Road Elementary - November 13, 2025
Spry Middle School - September 25, 2025
Spry Middle School Test Results Letter
State Road Elementary - November 13, 2025
Webster Schroeder High - January 13, 2026
Webster Schroeder High Test Results Letter
Webster Thomas High - January 13, 2026
Willink Middle School - September 24, 2025
Willink Middle School Test Results Letter
Districtwide Resampling Results
















